Details
Aventure M is the perfect blend of rugged capability, performance, and technology to help you explore further than ever before. With meticulously designed frame geometry, an 80mm suspension fork, and 4.0" tires, there's nowhere the Aventure M can't take you. The Aventon A100 mid-drive motor provides enough torque and power to conquer any terrain, giving you a responsive ride feel that can be easily customized with Ride Tune capabilities. With Aventon's electronic autoshift functionality ensuring you're always in the right gear at the right time, you can focus solely on making it to the next mountain peak. ACU technology brings a host of connectivity and added security features, including GPS† tracking and an integrated lock, while the updated display brings you important metrics like torque, cadence, and power to help you maximize every ride. No matter where you want to go, Aventure M will get you there.
| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 430mm (16") | 480mm (18") |
| B - Top Tube Length Horizontal | 605mm (23") | 643mm (25") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 67° | 67° |
| F - Seat Tube Angle | 72° | 72° |
| G - Rear Chainstay Length | 470mm (18") | 470mm (18") |
| H - Front Wheel Center | 693.6mm (27") | 731.5mm (28") |
| I - Wheelbase | 1156mm (45") | 1194mm (47") |
| J - Reach | 390mm (15") | 428mm (16") |
| K - Stack Height | 663mm (26") | 663mm (26") |
| L - Fork Length | 525.3mm (20") | 525.3mm (20") |
| M - Fork Offset | 43mm (1") | 43mm (1") |
| N - Trail | 102.5mm (4") | 102.5mm (4") |
| Wheel Size in Inches | 26" x 4.0" | 26" x 4.0" |
| Rider Height (Range) | 160cm - 175cm (5'3" - 5'10") |
175cm - 195cm (5'10" - 6'4") |
| RG: | 5'3" | 5'10" |
|---|---|---|
| LG: | 5'10" | 6'4" |
Specs
| Frame | 6061 Aluminum |
|---|---|
| Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
| Wheels | 26in, 36 hole, Aluminum Fat tire Rim, Thru Axle, Schrader Valve |
| Crankset | Aventon 170mm ISIS Splined |
| Chainrings | 44T |
| Shifters | E-Shifter |
| Rear Derailleur | Shimano Cues 10-Speed |
| Cassette/Freewheel | Shimano Cues 10-Speed 11-39T |
| Chain | 9/10/11 Speed 124L |
| Brakes | SRAM DB4 Hydraulic Disc Brakes w/o cutoff |
| Rotors | Sram G2 200mm 6-Bolt |
| Handlebars | Aluminum 31.8, 720mm |
| Tape/Grips | Aventon Lock on grips |
| Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
| Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
| Saddle | Aventon Saddle |
| Pedals | 9/16" Alloy Platform |
| Accessories & Extras | Integrated front and rear running lights (no brake lights), Kickstand Included, rear mount Rear Rack Included, Fenders Included |
| Motor | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100NM torque. IP67 rating |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
| Controller/Display | Aventon BC280, Integrated in Motor |
| Charger | 36V Output: 42V/ 4A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Pacific / Regular / 26-inch | 810097174375 | 1E037-0074301 | AVE25414239E |
| Pacific / Large / 26-inch | 810097174382 | 1E037-0074801 | AVE22255186C |
| Basalt / Regular / 26-inch | 810097174399 | 1E037-0074302 | AVE21410640T |
| Basalt / Large / 26-inch | 810097174405 | 1E037-0074802 | AVE21897686T |
| Camouflage / Regular / 26-inch | 810097174412 | 1E037-0074303 | AVE22318472E |
| Camouflage / Large / 26-inch | 810097174429 | 1E037-0074803 | AVE25562726E |
