Skip to main content

Five Ten Freerider Flat Shoes

Five Ten Freerider Flat Shoes
  • Color: Core Black/Ftwr White/Impact Orange
  • Color: Charcoal/Oat/Carbon
  • Color: Core Black/Carbon/Red
  • Color: Gray/Carbon/Oat
  • Color: Core Black/Red/Gray Five
  • Color: Gray Five/Core Black/Gray Four
$110.00
Color:
Size: Select size
Please select options Unavailable

Details

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

- Lace closure
- Suede upper with seamless overlays
- Moulded cupsole
- Stealth S1 Dotty rubber outsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Charcoal/Oat/Carbon / 12 196471249403 ID2447-12 FIV485123512
Charcoal/Oat/Carbon / 6.5 196471249366 ID2447-6- FIV487466835
Core Black/Carbon/Red / 9 195748007579 HP9937-9 FIV48869879
Core Black/Ftwr White/Impact Orange / 10.5 195748056997 HP9941-10- FIV624869505
Core Black/Ftwr White/Impact Orange / 11 195748057116 HP9941-11 FIV61540901
Core Black/Ftwr White/Impact Orange / 11.5 195748057000 HP9941-11- FIV622630785
Core Black/Ftwr White/Impact Orange / 12 195748057031 HP9941-12 FIV616978782
Core Black/Ftwr White/Impact Orange / 9 195748057024 HP9941-9 FIV605175649
Core Black/Ftwr White/Impact Orange / 9.5 195748057017 HP9941-9- FIV611643955
Core Black/Ftwr White/Impact Orange / 10 195748057055 HP9941-10 FIV617792790
Core Black/Red/Gray Five / 6 197611052525 IH0817-6
Core Black/Red/Gray Five / 10.5 197611056196 IH0817-10-
Core Black/Red/Gray Five / 11 197611052464 IH0817-11
Core Black/Red/Gray Five / 11.5 197611052433 IH0817-11-
Core Black/Red/Gray Five / 12 197611052471 IH0817-12
Core Black/Red/Gray Five / 13 197611052440 IH0817-13
Core Black/Red/Gray Five / 14 197611052532 IH0817-14
Core Black/Red/Gray Five / 15 197611052556 IH0817-15
Core Black/Red/Gray Five / 6.5 197611052426 IH0817-6-
Core Black/Red/Gray Five / 7 197611052518 IH0817-7
Core Black/Red/Gray Five / 7.5 197611056172 IH0817-7-
Core Black/Red/Gray Five / 8 197611052495 IH0817-8
Core Black/Red/Gray Five / 8.5 197611056165 IH0817-8-
Core Black/Red/Gray Five / 9 197611052549 IH0817-9
Core Black/Red/Gray Five / 9.5 197611052501 IH0817-9-
Core Black/Red/Gray Five / 10 197611052457 IH0817-10
Gray Five/Core Black/Gray Four / 15 195748003809 HP9936-15
Gray/Carbon/Oat / 6 196471246372 ID7489-6 FIV431074256
Gray/Carbon/Oat / 10.5 196471246389 ID7489-10- FIV45562425
Gray/Carbon/Oat / 11 196471246334 ID7489-11 FIV444294951
Gray/Carbon/Oat / 11.5 196471246310 ID7489-11- FIV457825635
Gray/Carbon/Oat / 12 196471246396 ID7489-12 FIV444473302
Gray/Carbon/Oat / 13 196471246273 ID7489-13 FIV449149663
Gray/Carbon/Oat / 14 196471246358 ID7489-14 FIV446380044
Gray/Carbon/Oat / 6.5 196471246297 ID7489-6- FIV444251485
Gray/Carbon/Oat / 7 196471246419 ID7489-7 FIV437552047
Gray/Carbon/Oat / 7.5 196471246280 ID7489-7- FIV445473625
Gray/Carbon/Oat / 10 196471246365 ID7489-10 FIV445915590

Reviews