Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC433858396
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC444915195
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC555373275
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC47894334A
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC491812546
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC4747105
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC478538291
Paragon Silver 710845770371 00.4315.032.560 ROC469624751
Pike DJ A1 710845760396 00.4315.032.550 ROC377236725
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC548527947
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38342275R
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC422986583
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC412570546
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC535519294
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC462794756
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC483416786
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC519092276
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC466224985
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC46736872
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC4724268T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC484954466
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC50968538T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC492723892
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47356643T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72265438S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75876617S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC485822692
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC606074013
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC621166786
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC546487626
Bluto A1 710845754494 00.4315.032.490 ROC346955121
RS-1 A1 710845754500 00.4315.032.500 ROC305705291
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC619313876
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC595484886
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC501822946
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC5179336T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC485585671
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC553676946
Sid 2927+B A3 710845782336 00.4315.032.612 ROC415801113
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC404767816
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC459020754
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC471730124
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC538206151
Yari 2P A1 710845775925 00.4315.032.610 ROC42698418A
Yari Sa A1 710845775918 00.4315.032.600 ROC355418191
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC547237795
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC527413815
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC491012134

Reviews