Details
One glove to rule them all.
Excellent rides start with the Trek Circuit Twin Gel Cycling Glove. They feature strategically shaped and placed dual-density gel pads that have been optimized to provide the right amount of palm support for instant comfort on any ride.
Details:
- Silicone gel and gel foam pads provide better comfort and vibration control
- Optimal pad density and placement deliver better pressure distribution
- Unique pad design reduces bulk while providing a better connection to the bike
- Faux suede palm provides great durability and texture for grip
- Sleek pull-off feature on middle and ring finger makes glove removal easy
- Soft nose wipe on thumb
- Mesh and spandex back-of-hand provide breathability and a close, comfortable fit
- Hook-and-loop closure provides a customizable and secure fit
| Glove Size | Hand Circumference (cm) | Hand Circumference (in) |
|---|---|---|
| XX-Small | 16 - 18 | 6" - 7" |
| X-Small | 18 - 19 | 7" - 7" |
| Small | 19 - 21 | 7" - 8" |
| Medium | 21 - 23 | 8" - 9" |
| Large | 23 - 26 | 9" - 10" |
| X-Large | 26 - 28 | 10" - 11" |
| XX-Large | 28 - 31 | 11" - 12" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 745889471779 | 5301625 | GLO28442227K |
| Black / X-Small | 745889471793 | 5301626 | GLO27219544K |
| Black / Small | 745889471533 | 5301627 | GLO26879359K |
| Black / Medium | 745889471410 | 5301628 | GLO27545859K |
| Blue Sage / XX-Small | 601479212422 | 5301667 | GLO31822428E |
| Blue Sage / X-Small | 601479212163 | 5301668 | GLO30395089E |
| Blue Sage / Small | 601479212224 | 5301669 | GLO29707773E |
| Blue Sage / X-Large | 601479212187 | 5301672 | GLO30129980E |
| Blue Sage / XX-Large | 601479212347 | 5301673 | GLO31185958E |
| Blush / XX-Small | 601479212408 | 5301660 | GLO28846458H |
| Blush / X-Small | 601479212446 | 5301661 | GLO27624857H |
| Blush / Large | 601479212248 | 5301664 | GLO26808575H |
| Blush / X-Large | 601479212064 | 5301665 | GLO27627243H |
| Blush / XX-Large | 601479212125 | 5301666 | GLO28834262H |
| Dusty Blue / XX-Small | 745889333305 | 5301646 | GLO32285834E |
| Dusty Blue / X-Small | 745889338836 | 5301647 | GLO31901965E |
| Dusty Blue / Large | 745889325027 | 5301650 | GLO30152739E |
| Dusty Blue / X-Large | 745889325133 | 5301651 | GLO31439163E |
| Dusty Blue / XX-Large | 745889325096 | 5301652 | GLO32767104E |
| Viper Red / XX-Small | 745889338805 | 5301653 | GLO31359076D |
| Viper Red / X-Small | 745889325102 | 5301654 | GLO30260769D |
| Viper Red / XX-Large | 745889338812 | 5301659 | GLO31475138D |
| Visibility Yellow / XX-Small | 745889471472 | 5301632 | GLO40814815W |
| Visibility Yellow / X-Small | 745889471571 | 5301633 | GLO39907439W |
| Visibility Yellow / Small | 745889471557 | 5301634 | GLO38751433W |
| Visibility Yellow / Medium | 745889471397 | 5301635 | GLO39939186W |
| Visibility Yellow / Large | 745889471519 | 5301636 | GLO38974006W |
| Visibility Yellow / X-Large | 745889471731 | 5301637 | GLO39430383W |
| Visibility Yellow / XX-Large | 745889338607 | 5301638 | GLO4086734W |
| White / XX-Small | 745889325003 | 5301639 | GLO28429915E |
| White / X-Small | 745889325041 | 5301640 | GLO27287098E |
| White / Small | 745889325119 | 5301641 | GLO26485776E |
| White / Medium | 745889338843 | 5301642 | GLO27666793E |
| White / Large | 745889325034 | 5301643 | GLO26678464E |
| White / X-Large | 745889324990 | 5301644 | GLO27266256E |
| White / XX-Large | 745889325058 | 5301645 | GLO28587962E |
