Details
A material advantage
Trek RSL Knit Road Cycling Shoe is a forward-thinking engineered knit race shoe that is exceptionally comfortable, breathable, and incredibly fast.
Trek RSL Knit Road Cycling Shoe is an all-out race shoe that defies convention. Years in development, this shoe was engineered to provide maximum power transfer and all-day comfort, allowing you to elevate your performance during every ride or race.
Engineered performance knit provides a supportive, sock-like fit. All-new METNET relief zones flex in all the right places, while METNET power straps lock in the foot for maximum efficiency. Coupled with a 100% OCLV Carbon plate and two Li2 BOA dials, this shoe is fast, comfortable, and light.
- Engineered performance knit provides a comfortable, sock-like fit and excellent breathability
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Updated Trek Pro Last provides a wider performance fit to better match the average foot
- Dual Li2 BOA dials provide low-profile, on-the-fly micro-adjustability for a precision fit
- 100% OCLV Carbon plate provides excellent power transfer for optimal pedaling efficiency
- Internal heel cup and no-slip heel lining prevent slippage and improve efficiency
- Insoles are made with Rise by BLOOM, a bio-based EVA foam replacement
- Compatible with 3-bolt cleats
| Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
|---|---|---|---|---|---|---|
| 36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
| 37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
| 38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
| 39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
| 40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
| 41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
| 41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
| 42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
| 42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
| 43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
| 43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
| 44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
| 44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
| 45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
| 45.5 | 12.5 | 13.5 | 11.5 | 13 | 29.3 | 28.3 |
| 46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Dark Grey / 36 | 197216190714 | 5334286 | |
| Black/Dark Grey / 42 | 197216190776 | 5334292 | |
| Black/Dark Grey / 43 | 197216190783 | 5334293 | |
| Black/Dark Grey / 44 | 197216190790 | 5334294 | |
| Black/Dark Grey / 45 | 197216190806 | 5334295 | |
| Black/Dark Grey / 46 | 197216190813 | 5334296 | |
| Black/Dark Grey / 37 | 197216190721 | 5334287 | |
| Black/Dark Grey / 47 | 197216190820 | 5334297 | |
| Black/Dark Grey / 48 | 197216190837 | 5334298 | |
| Black/Dark Grey / 38 | 197216190738 | 5334288 | |
| Black/Dark Grey / 39 | 197216190745 | 5334289 | |
| Black/Dark Grey / 40 | 197216190752 | 5334290 | |
| Black/Dark Grey / 41 | 197216190769 | 5334291 | |
| Black/Gold / 36 | 601842690123 | 5269554 | SHO26265265D |
| Black/Gold / 37 | 601842690130 | 5269555 | SHO2667622D |
| Black/Gold / 38.5 | 601842690154 | 5269557 | SHO27401826D |
| Black/Gold / 39.5 | 601842690178 | 5269559 | SHO27791702D |
| Black/Gold / 40 | 601842690185 | 5269560 | SHO2636115D |
| Black/Gold / 40.5 | 601842690192 | 5269561 | SHO27206723D |
| Black/Gold / 41 | 601842690208 | 5269562 | SHO26723672D |
| White/Silver / 36 | 601842690864 | 5269627 | SHO28786761R |
| White/Silver / 37 | 601842690871 | 5269628 | SHO28495718R |
| White/Silver / 42.5 | 601842690970 | 5269638 | SHO29295731R |
| White/Silver / 43.5 | 601842690994 | 5269640 | SHO2947594R |
| White/Silver / 44.5 | 601842691014 | 5269642 | SHO29766853R |
| White/Silver / 45 | 601842691021 | 5269643 | SHO28583065R |
| White/Silver / 45.5 | 601842691038 | 5269644 | SHO29608914R |
| White/Silver / 46 | 601842691045 | 5269645 | SHO28888568R |
| White/Silver / 47 | 601842691052 | 5269646 | SHO28997457R |
| White/Silver / 48 | 601842691069 | 5269647 | SHO28262639R |
| White/Silver / 38 | 601842690888 | 5269629 | SHO28973143R |
| White/Silver / 38.5 | 601842690895 | 5269630 | SHO29341615R |
| White/Silver / 39.5 | 601842690918 | 5269632 | SHO29938788R |
| White/Silver / 40 | 601842690925 | 5269633 | SHO28559146R |
| White/Silver / 40.5 | 601842690932 | 5269634 | SHO29835496R |
| White/Silver / 41 | 601842690949 | 5269635 | SHO2897695R |
